| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $849,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7498086 | Single Family Property | 5 | 5.50 | 4808 | |
| 6 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7537317 | Single Family Property | 3 | 2.00 | 1752 | |
| 5 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7531023 | Condo/Townhome/Coop Property | 3 | 4.00 | 2228 | |
| 3 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7529727 | Condo/Townhome/Coop Property | 3 | 2.50 | 1845 | |
| 4 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7530686 | Single Family Property | 3 | 2.00 | 1642 | |
| 1 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7525641 | Single Family Property | 2 | 1.00 | 1154 | |
| 2 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7526663 | Single Family Property | 2 | 1.00 | 840 | |
