| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7469227 | Condo/Townhome/Coop Property | 2 | 2.00 | 1265 | |
| 7 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7462444 | Single Family Property | 4 | 3.00 | 1888 | |
| 6 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7445010 | Single Family Property | 3 | 2.00 | 1929 | |
| 9 | $172,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7468021 | Single Family Property | 3 | 2.00 | 1637 | |
| 2 | $171,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7415822 | Condo/Townhome/Coop Property | 2 | 2.00 | 1256 | |
| 12 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7473596 | Single Family Property | 3 | 2.00 | 1655 | |
| 10 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7468168 | Single Family Property | 3 | 2.00 | 1642 | |
| 1 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7414430 | Condo/Townhome/Coop Property | 2 | 2.50 | 1765 | |
| 4 | $127,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7415826 | Condo/Townhome/Coop Property | 1 | 2.00 | 970 | |
| 13 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7477136 | Single Family Property | 2 | 1.00 | 1305 | |
| 3 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7415824 | Condo/Townhome/Coop Property | 1 | 1.00 | 728 | |
| 5 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7436907 | Condo/Townhome/Coop Property | 2 | 2.00 | 1370 | |
| 14 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7477432 | Condo/Townhome/Coop Property | 2 | 2.00 | 1400 | |
| 0 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7414307 | Condo/Townhome/Coop Property | 1 | 1.00 | 850 | |
| 8 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7464701 | Condo/Townhome/Coop Property | 2 | 2.00 | 1135 | |
